Hansen, Hinrich P., Engels, Hanna-Mareike, Dams, Maria, Paes Leme, Adriana F., Pauletti, Bianca Alves, Simhadri, Vijaya Lakshmi, Duerkop, Horst, Reiners, Katrin S., Barnert, Sabine, Engert, Andreas, Schubert, Rolf, Quondamatteo, Fabio, Hallek, Michael and von Strandmann, Elke Pogge (2014). Protrusion-guided extracellular vesicles mediate CD30 trans-signalling in the microenvironment of Hodgkin's lymphoma. J. Pathol., 232 (4). S. 405 - 415. HOBOKEN: WILEY. ISSN 1096-9896
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-445433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1002/path.4306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | J. Pathol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 405 - 415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | WILEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1096-9896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/44543 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |