Brand, J., Stunault, A., Wurmehl, S., Harnagea, L., Buechner, B., Meven, M. and Braden, M. (2014). Spin susceptibility in superconducting LiFeAs studied by polarized neutron diffraction. Phys. Rev. B, 89 (4). COLLEGE PK: AMER PHYSICAL SOC. ISSN 2469-9969
Full text not available from this repository.Abstract
The local spin susceptibility in superconducting LiFeAs was studied by polarized neutron diffraction as a function of temperature. In the superconducting phase the spin susceptibility is clearly suppressed and it can be well described by the Yosida function suggesting a singlet pairing to occur at low temperature. The spin susceptibility in the normal state and its suppression in the superconducting phase are fully comparable to observations in Co-doped BaFe2As2.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-448032 | ||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevB.89.045141 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Phys. Rev. B | ||||||||||||||||||||||||||||||||
Volume: | 89 | ||||||||||||||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||
Publisher: | AMER PHYSICAL SOC | ||||||||||||||||||||||||||||||||
Place of Publication: | COLLEGE PK | ||||||||||||||||||||||||||||||||
ISSN: | 2469-9969 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/44803 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |