Wunderlich, Tina, Fischer, Peter, Wilken, Dennis, Hadler, Hanna and Heinzelmann, Michael (2018). Constraining electric resistivity tomography by direct push electric conductivity logs and vibracores; an exemplary study of the Fiume Morto silted riverbed (Ostia Antica, western Italy). Geophysics, 83 (3). B87-B103. Tulsa, OK, United States: Society of Exploration Geophysicists. ISSN 0016-8033
Full text not available from this repository.
Identification Number:10.1190/geo2016-0660.1
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Wunderlich, Tina UNSPECIFIED UNSPECIFIED UNSPECIFIED Fischer, Peter UNSPECIFIED UNSPECIFIED UNSPECIFIED Wilken, Dennis UNSPECIFIED UNSPECIFIED UNSPECIFIED Hadler, Hanna UNSPECIFIED UNSPECIFIED UNSPECIFIED Heinzelmann, Michael UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-453111 |
| Identification Number: | 10.1190/geo2016-0660.1 |
| Journal or Publication Title: | Geophysics |
| Volume: | 83 |
| Number: | 3 |
| Page Range: | B87-B103 |
| Date: | 2018 |
| Publisher: | Society of Exploration Geophysicists |
| Place of Publication: | Tulsa, OK, United States |
| ISSN: | 0016-8033 |
| Language: | English |
| Faculty: | Faculty of Arts and Humanities |
| Divisions: | Faculty of Arts and Humanities > Fächergruppe 2: Archäologie, Altertumskunde und Kulturen des Mittelmeerraums > Archäologisches Institut > Klassische Archäologie |
| Subjects: | History of ancient world |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/45311 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
