Ventsch, Fabian (2012). Utilization of Polymeric Top-Emitting Organic Light-Emitting Diodes for Microdisplay Applications via Direct Photo-Patterning. Thesis Abstract, Universität zu Köln.
Preview |
PDF
Abstract_Diss_FVentsch.pdf - Other Download (120kB) |
Preview |
PDF
Kurzzu_Diss_FVentsch.pdf - Other Download (120kB) |
| Item Type: | Thesis Abstract |
| Translated title: | Title Language Anwendung top-emittierender polymer-organischer Leuchtdioden in Mikrodisplays durch direkte Photostrukturierung German |
| Creators: | Creators Email ORCID ORCID Put Code Ventsch, Fabian Fabian-Ventsch@gmx.de UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-45775 |
| Date: | 2012 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Chemistry > Institute of Physical Chemistry |
| Subjects: | Natural sciences and mathematics Physics Chemistry and allied sciences |
| Uncontrolled Keywords: | Keywords Language OLEDs, Mikrodisplays, Fotolithographie UNSPECIFIED |
| Date of oral exam: | 21 October 2011 |
| Referee: | Name Academic Title Meerholz, Klaus Prof. Dr. Deiters, Ulrich Prof. Dr. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/4577 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
