Schickling, Anke (2012). Remote sensing of sun-induced fluorescence for improved modeling of gross primary productivity in a heterogeneous agricultural area. Thesis Abstract, Universität zu Köln.
Preview |
PDF
Abstract.pdf Download (25kB) |
Preview |
PDF
Kurzzusammenfassung.pdf Download (27kB) |
| Item Type: | Thesis Abstract |
| Creators: | Creators Email ORCID ORCID Put Code Schickling, Anke UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-46068 |
| Series Name: | Schriften des Forschungszentrums Jülich/ Reihe Energie & Umwelt |
| Volume: | 134 |
| Date: | 2012 |
| Publisher: | Zentralbiliothek Forschungszentrum Jülich GmbH |
| ISSN: | 1866-1793 |
| ISBN: | 978-3-89336775-7 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute for Geophysics and Meteorology |
| Subjects: | Natural sciences and mathematics |
| Uncontrolled Keywords: | Keywords Language carbon uptake, chlorophyll-fluorescence, spectroscopy English |
| Date of oral exam: | 24 October 2011 |
| Referee: | Name Academic Title Crewell, Susanne Prof. Dr. Wahner, Andreas Prof. Dr. Rascher, Uwe PD Dr. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/4606 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
