Stollenwerk, B., Le, L., Zindel, S., Mueller, D., Klug, F. and Stock, S. (2013). A SOCIETAL PERSPECTIVE COST-UTILITY ANALYSIS OF RIVAROXABAN COMPARED WITH ENOXAPARIN SODIUM IN PATIENTS UNDERGOING TOTAL HIP OR TOTAL KNEE REPLACEMENT SURGERY. Value Health, 16 (7). S. A530 - 1. NEW YORK: ELSEVIER SCIENCE INC. ISSN 1524-4733
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-472784 | ||||||||||||||||||||||||||||
DOI: | 10.1016/j.jval.2013.08.1304 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Value Health | ||||||||||||||||||||||||||||
Volume: | 16 | ||||||||||||||||||||||||||||
Number: | 7 | ||||||||||||||||||||||||||||
Page Range: | S. A530 - 1 | ||||||||||||||||||||||||||||
Date: | 2013 | ||||||||||||||||||||||||||||
Publisher: | ELSEVIER SCIENCE INC | ||||||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||||||
ISSN: | 1524-4733 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/47278 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |