Monteiro, A., Ribeiro, I., Tchepel, O., Sa, E., Ferreira, J., Carvalho, A., Martins, V., Strunk, A., Galmarini, S., Elbern, H., Schaap, M., Builtjes, P., Miranda, A. I. and Borrego, C. (2013). Bias Correction Techniques to Improve Air Quality Ensemble Predictions: Focus on O-3 and PM Over Portugal. Environ. Model. Assess., 18 (5). S. 533 - 547. DORDRECHT: SPRINGER. ISSN 1573-2967
Full text not available from this repository.Abstract
Five air quality models were applied over Portugal for July 2006 and used as ensemble members. Each model was used, with its original set up in terms of meteorology, parameterizations, boundary conditions and chemical mechanisms, but with the same emission data. The validation of the individual models and the ensemble of ozone (O-3) and particulate matter (PM) is performed using monitoring data from 22 background sites. The ensemble approach, based on the mean and median of the five models, did not improve significantly the skill scores due to large deviations in each ensemble member. Different bias correction techniques, including a subtraction of the mean bias and a multiplicative ratio adjustment, were implemented and analysed. The obtained datasets were compared against the individual modelled outputs using the bias, the root mean square error (RMSE) and the correlation coefficient. The applied bias correction techniques also improved the skill of the individual models and work equally well over the entire range of observed O-3 and PM values. The obtained results revealed that the best bias correction technique was the ratio adjustment with a 4-day training period, demonstrating significant improvements for both analysed pollutants. The increase in the ensemble skill found comprehends a bias reduction of 88 % for O-3, and 92 % for PM10, and also a decrease in 23 % for O-3 and 43 % for PM10 in what concerns the RMSE. In addition, a spatial bias correction approach was also examined with successful skills comparing to the uncorrected ensemble for both pollutants.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-475161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/s10666-013-9358-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Environ. Model. Assess. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 533 - 547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | DORDRECHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1573-2967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/47516 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |