Steinhardt, T., Eberth, J., Skoda, S., Thelen, O., Schwengner, R., Doenau, F., Plettner, C., Schnare, H., de Angelis, G., Napoli, D. R., Farnea, E., Gadea, A., Jungclaus, A., Lieb, K. P. and Wadsworth, R. (2012). Stabilization of prolate deformation at high spin in Kr-75. Phys. Rev. C, 86 (6). COLLEGE PK: AMER PHYSICAL SOC. ISSN 1089-490X
Full text not available from this repository.Abstract
The neutron-deficient nucleus Kr-75 has been studied in two EUROBALL experiments. The analysis yielded a considerably extended level scheme including two newly observed excited high spin bands. The results are interpreted in the framework of the cranked Nilsson-Strutinsky approach. The calculations compare well to the experimentally established level scheme and predict the nucleus to be mainly prolate or triaxially deformed at high spin. Evidence for an oblate-prolate shape coexistence could not be found at high spin. DOI: 10.1103/PhysRevC.86.064310
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-476769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevC.86.064310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Phys. Rev. C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER PHYSICAL SOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | COLLEGE PK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1089-490X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/47676 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |