Hoppe, Bernd and Schaar, Bettina (2012). The impact of nutrition and physical activity on long-term survival after pediatric solid organ transplantation. Pediatr. Transplant., 16 (7). S. 675 - 678. HOBOKEN: WILEY-BLACKWELL. ISSN 1397-3142
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-480670 | ||||||||||||
DOI: | 10.1111/j.1399-3046.2012.01663.x | ||||||||||||
Journal or Publication Title: | Pediatr. Transplant. | ||||||||||||
Volume: | 16 | ||||||||||||
Number: | 7 | ||||||||||||
Page Range: | S. 675 - 678 | ||||||||||||
Date: | 2012 | ||||||||||||
Publisher: | WILEY-BLACKWELL | ||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||
ISSN: | 1397-3142 | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Unspecified | ||||||||||||
Divisions: | Unspecified | ||||||||||||
Subjects: | no entry | ||||||||||||
Uncontrolled Keywords: |
|
||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/48067 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |