Ulbrich, Holger (2012). Interplay between charge, orbital, and magnetic ordering in manganites. Thesis Abstract, Universität zu Köln.
Preview |
PDF
Kurzzusammenfassung.pdf Download (24kB) |
Preview |
PDF
Abstract.pdf Download (22kB) |
| Item Type: | Thesis Abstract |
| Creators: | Creators Email ORCID ORCID Put Code Ulbrich, Holger ulbrich@ph2.uni-koeln.de UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-48085 |
| Date: | 2012 |
| Publisher: | München: Hut |
| ISBN: | 978-3-8439-0566-4 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Physics > Institute of Physics II |
| Subjects: | Physics |
| Uncontrolled Keywords: | Keywords Language Manganate Streifenordnung Ladungsordnung orbitale Ordnung German manganites stripe ordering charge order orbital order English |
| Date of oral exam: | 11 June 2012 |
| Referee: | Name Academic Title Braden, Markus Prof. Dr. Grüninger, Markus Prof. Dr. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/4808 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
