Wolter, A., Mueller, M., Voelker, B., Gehring, M., Caldarone, F., Kapp, A., Werfel, T. and Raap, U. (2012). Cutaneous and pulmonary sarcoidosis. Successful therapy with fumaric acid esters. Hautarzt, 63 (10). S. 808 - 812. NEW YORK: SPRINGER. ISSN 0017-8470
Full text not available from this repository.Abstract
A 43-year-old man with cutaneous and pulmonary sarcoidosis was treated with fumaric acid esters (FumadermA (R)) for 11 months because of the cutaneous lesions. During the treatment the cutaneous lesions and pulmonary changes vanished completely. In addition, serum angiotensin converting enzyme (ACE) levels normalized after end of therapy. This case report is one of a few examples of the successful treatment of cutaneous and pulmonary sarcoidosis with fumaric acid esters (FumadermA (R)).
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-481529 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/s00105-012-2386-z | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Hautarzt | ||||||||||||||||||||||||||||||||||||
Volume: | 63 | ||||||||||||||||||||||||||||||||||||
Number: | 10 | ||||||||||||||||||||||||||||||||||||
Page Range: | S. 808 - 812 | ||||||||||||||||||||||||||||||||||||
Date: | 2012 | ||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER | ||||||||||||||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||||||||||||||
ISSN: | 0017-8470 | ||||||||||||||||||||||||||||||||||||
Language: | German | ||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/48152 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |