Nitz, U., Gluz, O., Oberhoff, C., Reimer, T., Schumacher, C., Hackmann, J., Warm, M., Uleer, C., Runde, V., Kuemmel, S., Zuna, I. and Harbeck, N. (2011). Adjuvant Chemotherapy with or without Darbepoetin alpha in Node-Positive Breast Cancer: Survival and Quality of Life Analysis from the Prospective Randomized WSG ARA Plus Trial. Cancer Res., 71. PHILADELPHIA: AMER ASSOC CANCER RESEARCH. ISSN 1538-7445
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-483448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1158/0008-5472.SABCS11-P007-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Cancer Res. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER ASSOC CANCER RESEARCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | PHILADELPHIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1538-7445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/48344 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |