Wergen, Gregor, Franke, Jasper and Krug, Joachim ORCID: 0000-0002-2143-6490 (2011). Correlations Between Record Events in Sequences of Random Variables with a Linear Trend (vol 144, pg 1206, 2011). J. Stat. Phys., 145 (5). S. 1405 - 1407. NEW YORK: SPRINGER. ISSN 0022-4715
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-484389 | ||||||||||||||||
DOI: | 10.1007/s10955-011-0376-7 | ||||||||||||||||
Journal or Publication Title: | J. Stat. Phys. | ||||||||||||||||
Volume: | 145 | ||||||||||||||||
Number: | 5 | ||||||||||||||||
Page Range: | S. 1405 - 1407 | ||||||||||||||||
Date: | 2011 | ||||||||||||||||
Publisher: | SPRINGER | ||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||
ISSN: | 0022-4715 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||
Subjects: | no entry | ||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/48438 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |