Willers, T., Cezar, J. C., Brookes, N. B., Hu, Z., Strigari, F., Koerner, P., Hollmann, N., Schmitz, D., Bianchi, A., Fisk, Z., Tanaka, A., Tjeng, L. H. and Severing, A. (2011). Magnetic Field Induced Orbital Polarization in Cubic YbInNi4: Determining the Quartet Ground State Using X-Ray Linear Dichroism. Phys. Rev. Lett., 107 (23). COLLEGE PK: AMER PHYSICAL SOC. ISSN 1079-7114
Full text not available from this repository.Abstract
We have been able to induce a linear dichroic signal in the Yb M-5 x-ray absorption white line of cubic YbInNi4 by the application of a magnetic field. The nonzero integrated intensity of the magnetic field induced dichroic spectrum indicates a net noncubic 4f orbital polarization. A quantitative analysis of the temperature and field strength dependence establishes that the crystal-field ground state is a Gamma(8) quartet. The results demonstrate the potential of magnetic field induced linear dichroism as a new powerful approach for the investigation of the degeneracy and orbital degrees of freedom of cubic heavy-fermion and Kondo systems.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-485105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevLett.107.236402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Phys. Rev. Lett. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER PHYSICAL SOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | COLLEGE PK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1079-7114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/48510 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |