Mahfoud, Felix, Schlaich, Markus ORCID: 0000-0002-1765-0195, Kindermann, Ingrid, Ukena, Christian, Cremers, Bodo, Brandt, Mathias C., Hoppe, Uta C., Vonend, Oliver, Rump, Lars C., Sobotka, Paul A., Krum, Henry, Esler, Murray and Boehm, Michael (2011). Response to Letter Regarding Article, Effect of Renal Sympathetic Denervation on Glucose Metabolism in Patients With Resistant Hypertension: A Pilot Study. Circulation, 124 (20). S. E537 - 1. PHILADELPHIA: LIPPINCOTT WILLIAMS & WILKINS. ISSN 0009-7322
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-485345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1161/CIRCULATIONAHA.111.055723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Circulation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. E537 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | LIPPINCOTT WILLIAMS & WILKINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | PHILADELPHIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0009-7322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/48534 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |