Heidel, Andrew J., Lawal, Hajara M., Felder, Marius, Schilde, Christina, Helps, Nicholas R., Tunggal, Budi, Rivero, Francisco ORCID: 0000-0001-5435-6991, John, Uwe, Schleicher, Michael, Eichinger, Ludwig ORCID: 0000-0003-1594-6117, Platzer, Matthias, Noegel, Angelika A., Schaap, Pauline ORCID: 0000-0003-4500-2555 and Gloeckner, Gernot (2011). Phylogeny-wide analysis of social amoeba genomes highlights ancient origins for complex intercellular communication. Genome Res., 21 (11). S. 1882 - 1892. COLD SPRING HARBOR: COLD SPRING HARBOR LAB PRESS, PUBLICATIONS DEPT. ISSN 1549-5469
Full text not available from this repository.Abstract
Dictyostelium discoideum (DD), an extensively studied model organism for cell and developmental biology, belongs to the most derived group 4 of social amoebas, a clade of altruistic multicellular organisms. To understand genome evolution over long time periods and the genetic basis of social evolution, we sequenced the genomes of Dictyostelium fasciculatum (DF) and Polysphondylium pallidum (PP), which represent the early diverging groups 1 and 2, respectively. In contrast to DD, PP and DF have conventional telomere organization and strongly reduced numbers of transposable elements. The number of protein-coding genes is similar between species, but only half of them comprise an identifiable set of orthologous genes. In general, genes involved in primary metabolism, cytoskeletal functions and signal transduction are conserved, while genes involved in secondary metabolism, export, and signal perception underwent large differential gene family expansions. This most likely signifies involvement of the conserved set in core cell and developmental mechanisms, and of the diverged set in niche-and species-specific adaptations for defense and food, mate, and kin selection. Phylogenetic dating using a concatenated data set and extensive loss of synteny indicate that DF, PP, and DD split from their last common ancestor at least 0.6 billion years ago.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-486615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1101/gr.121137.111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Genome Res. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 1882 - 1892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | COLD SPRING HARBOR LAB PRESS, PUBLICATIONS DEPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | COLD SPRING HARBOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1549-5469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/48661 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |