Jonietz, F., Muehlbauer, S., Pfleiderer, C., Neubauer, A., Muenzer, W., Bauer, A., Adams, T., Georgii, R., Boeni, P., Duine, R. A., Everschor, K., Garst, M. and Rosch, A. (2010). Spin Transfer Torques in MnSi at Ultralow Current Densities. Science, 330 (6011). S. 1648 - 1652. WASHINGTON: AMER ASSOC ADVANCEMENT SCIENCE. ISSN 1095-9203
Full text not available from this repository.Abstract
Spin manipulation using electric currents is one of the most promising directions in the field of spintronics. We used neutron scattering to observe the influence of an electric current on the magnetic structure in a bulk material. In the skyrmion lattice of manganese silicon, where the spins form a lattice of magnetic vortices similar to the vortex lattice in type II superconductors, we observe the rotation of the diffraction pattern in response to currents that are over five orders of magnitude smaller than those typically applied in experimental studies on current-driven magnetization dynamics in nanostructures. We attribute our observations to an extremely efficient coupling of inhomogeneous spin currents to topologically stable knots in spin structures.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-490449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1126/science.1195709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 6011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 1648 - 1652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER ASSOC ADVANCEMENT SCIENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | WASHINGTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1095-9203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/49044 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |