Jacobs, V. R., Kates, R., Kantelhardt, E. J., Vetter, M., Schmitt, M., Jaenicke, F., Untch, M., Thomssen, C. and Harbeck, N. (2010). Health Economic Impact of Risk Group Selection According to ASCO-Recommended Biomarkers uPA/PAI-1 in Node-Negative Primary Breast Cancer. Cancer Res., 70. PHILADELPHIA: AMER ASSOC CANCER RESEARCH. ISSN 1538-7445
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-490547 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1158/0008-5472.SABCS10-P2-06-02 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Cancer Res. | ||||||||||||||||||||||||||||||||||||||||
Volume: | 70 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2010 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER ASSOC CANCER RESEARCH | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | PHILADELPHIA | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1538-7445 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/49054 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |