Kremer, Malte C., Christiansen, Frauke, Leiss, Florian, Paehler, Moritz, Knapek, Stephan, Andlauer, Till F. M., Foerstner, Friedrich, Kloppenburg, Peter, Sigrist, Stephan J. and Tavosanis, Gaia ORCID: 0000-0002-8679-5515 (2010). Structural Long-Term Changes at Mushroom Body Input Synapses. Curr. Biol., 20 (21). S. 1938 - 1945. CAMBRIDGE: CELL PRESS. ISSN 1879-0445
Full text not available from this repository.Abstract
How does the sensory environment shape circuit organization in higher brain centers? Here we have addressed the dependence on activity of a defined circuit within the mushroom body of adult Drosophila. This is a brain region receiving olfactory information and involved in long-term associative memory formation [1]. The main mushroom body input region, named the calyx, undergoes volumetric changes correlated with alterations of experience [2-5]. However, the underlying modifications at the cellular level remained unclear. Within the calyx, the clawed dendritic endings of mushroom body Kenyon cells form microglomeruli, distinct synaptic complexes with the presynaptic boutons of olfactory projection neurons [6, 7]. We developed tools for high-resolution imaging of pre- and postsynaptic compartments of defined calycal microglomeruli. Here we show that preventing firing of action potentials or synaptic transmission in a small, identified fraction of projection neurons causes alterations in the size, number, and active zone density of the microglomeruli formed by these neurons. These data provide clear evidence for activity-dependent organization of a circuit within the adult brain of the fly.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-492602 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.cub.2010.09.060 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Curr. Biol. | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 20 | ||||||||||||||||||||||||||||||||||||||||||||
Number: | 21 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 1938 - 1945 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2010 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | CELL PRESS | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | CAMBRIDGE | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1879-0445 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/49260 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |