Wolff, R. Schennach, Moller, H. J., Jager, M., Seemuller, F., Obermeier, M., Messer, T., Laux, G., Pfeiffer, H., Naber, D., Schmidt, L. G., Gaebel, W., Klosterkotter, J., Heuser, I., Maier, W., Lemke, M. R., Ruther, E., Klingberg, S., Gastpar, M. and Riedel, M. (2010). A Critical Analysis and Discussion of the Appropriateness of the Schizophrenia Consensus Remission Criteria in Clinical Pharmaceutical Trials. Pharmacopsychiatry, 43 (7). S. 245 - 252. STUTTGART: GEORG THIEME VERLAG KG. ISSN 1439-0795
Full text not available from this repository.Abstract
Background The aim of this paper is to apply the proposed consensus remission criteria to an acutely ill inpatient sample at admission and evaluate their adaptability in this patient population and pharmaceutical trials Methods The Remission in Schizophrenia Working Group s consensus criteria were applied to 272 acutely ill schizophrenia patients Patients were examined using the PANSS HAMD UKU and SWN-K total scales at admission as well as the GAF, SOFAS and the Strauss-Carpenter Prognostic Scale Sociodemographic and clinical baseline variables were assessed using a standardized documentation system Results 33 patients (12%) fulfilled the symptom severity component of the proposed remission criteria already at baseline Almost no significant differences were found when comparing patients with achieved and failed symptom severity component that would explain the hospitalization of the patients with achieved criteria despite their apparently mild psychopathological symptoms The only explainable difference was that patients with an achieved symptom severity component had received significantly more antipsychotics and had suffered from significantly more life events before admission Conclusion The present results raise the question whether the symptom severity threshold is adequate to identify patients in remission when applied in clinical trials
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-493917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1055/s-0030-1262788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Pharmacopsychiatry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 245 - 252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | GEORG THIEME VERLAG KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | STUTTGART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1439-0795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/49391 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |