Herholz, K., Bauer, B., Wienhard, K., Kracht, L., Mielke, Rüdiger, Lenz, O., Strotmann, T. and Heiss, W.-D. (2000). In-vivo measurements of regional acetylcholine esterase activity in degenerative dementia: comparison with blood flow and glucose metabolism. Journal of Neural Transmission, 107 (12). pp. 1457-1468. Springer. ISSN 0300-9564
Full text not available from this repository.
Link to the document: http://doi.org/10.1007/s007020070009
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-538588 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/s007020070009 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Journal of Neural Transmission | ||||||||||||||||||||||||||||||||||||
Volume: | 107 | ||||||||||||||||||||||||||||||||||||
Number: | 12 | ||||||||||||||||||||||||||||||||||||
Page Range: | pp. 1457-1468 | ||||||||||||||||||||||||||||||||||||
Date: | 2000 | ||||||||||||||||||||||||||||||||||||
Publisher: | Springer | ||||||||||||||||||||||||||||||||||||
ISSN: | 0300-9564 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Human Sciences | ||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Human Sciences > Department Heilpädagogik und Rehabilitation | ||||||||||||||||||||||||||||||||||||
Subjects: | Education Medical sciences Medicine |
||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/53858 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |