Groth, Susanne and Niehaus, Mathilde (2018). Teilhabe- und Inklusionsforschung als wichtige Ansätze zur Förderung von Gesundheit und Teilhabe in der Arbeitswelt. Public Health Forum, 26 (3). pp. 292-294. De Gruyter. ISSN 0944-5587
Full text not available from this repository.
Link to the document: http://doi.org/10.1515/pubhef-2018-0067
Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-540907 | ||||||||||||
DOI: | 10.1515/pubhef-2018-0067 | ||||||||||||
Journal or Publication Title: | Public Health Forum | ||||||||||||
Volume: | 26 | ||||||||||||
Number: | 3 | ||||||||||||
Page Range: | pp. 292-294 | ||||||||||||
Date: | 2018 | ||||||||||||
Publisher: | De Gruyter | ||||||||||||
ISSN: | 0944-5587 | ||||||||||||
Language: | German | ||||||||||||
Faculty: | Faculty of Human Sciences | ||||||||||||
Divisions: | Faculty of Human Sciences > Department Heilpädagogik und Rehabilitation | ||||||||||||
Subjects: | Social sciences Education |
||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/54090 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |