Beyermann, Sandra and Penke, Martina ORCID: 0000-0003-4686-7673 (2014). The Impact of Orthographic Consistency on German Spoken Word Identification. International Journal of Disability, Development and Education, 61 (3). pp. 212-224. Taylor & Francis. ISSN 1034-912X
Full text not available from this repository.
Link to the document: http://doi.org/10.1080/1034912X.2014.932564
Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-542285 | ||||||||||||
DOI: | 10.1080/1034912X.2014.932564 | ||||||||||||
Journal or Publication Title: | International Journal of Disability, Development and Education | ||||||||||||
Volume: | 61 | ||||||||||||
Number: | 3 | ||||||||||||
Page Range: | pp. 212-224 | ||||||||||||
Date: | 2014 | ||||||||||||
Publisher: | Taylor & Francis | ||||||||||||
ISSN: | 1034-912X | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Faculty of Human Sciences | ||||||||||||
Divisions: | Faculty of Human Sciences > Department Heilpädagogik und Rehabilitation | ||||||||||||
Subjects: | Education Language, Linguistics |
||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/54228 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |