Schindler, Maike
ORCID: 0000-0001-9530-4151 and Lilienthal, Achim J.
ORCID: 0000-0003-0217-9326
(2017).
Eye-tracking as a tool for investigating mathematical creativity from a process-view.
In:
Proceedings of the10th International Conference on Mathematical Creativity and Giftedness (MCG 10),
pp. 45-50.
ISBN 978-9963-700-99-8
Abstract
MCG 10, 24. - 26. April 2017, Nicosia, Zypern: Department of Education, University of Cyprus
| Item Type: | Book Section, Proceedings Item or annotation in a legal commentary | ||||||||||||
| Creators: |
|
||||||||||||
| URN: | urn:nbn:de:hbz:38-546354 | ||||||||||||
| Title of Book: | Proceedings of the10th International Conference on Mathematical Creativity and Giftedness (MCG 10) | ||||||||||||
| Page Range: | pp. 45-50 | ||||||||||||
| Date: | 2017 | ||||||||||||
| ISBN: | 978-9963-700-99-8 | ||||||||||||
| Language: | English | ||||||||||||
| Faculty: | Faculty of Human Sciences | ||||||||||||
| Divisions: | Faculty of Human Sciences > Department Heilpädagogik und Rehabilitation | ||||||||||||
| Subjects: | Education Mathematics |
||||||||||||
| Related URLs: | |||||||||||||
| Refereed: | Yes | ||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/54635 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
