Kuckertz, Patrick, Ullrich, Oliver, Linstädter, Anja and Speckenmeyer, Ewald
(2011).
Agent based modeling and simulation of a pastoral-nomadic land use system.
Simulation Notes Europe, 21 (3-4).
pp. 147-152.
ARGESIM / ASIM Pub. TU Vienna/Austria..
Preview |
PDF
zaik2011-629.pdf Download (683kB) | Preview |
Abstract
Almost half of Africa is covered by arid savannas, which are used as rangelands and are the source of livelihood for a vast population. To sustain pasture quality, degradation has to be avoided and efficient and sustainable land use strategies are needed. This paper describes the development of a simulation model representing the range management strategies of the Himba people in north-western Namibia. The model recognizes spatial factors and the impact of management decisions on ecosystem dynamics. The paper also describes the process of creating and validating a software application, and implementing the model.
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Kuckertz, Patrick UNSPECIFIED UNSPECIFIED UNSPECIFIED Ullrich, Oliver UNSPECIFIED UNSPECIFIED UNSPECIFIED Linstädter, Anja UNSPECIFIED UNSPECIFIED UNSPECIFIED Speckenmeyer, Ewald UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-550177 |
| Journal or Publication Title: | Simulation Notes Europe |
| Volume: | 21 |
| Number: | 3-4 |
| Page Range: | pp. 147-152 |
| Date: | December 2011 |
| Publisher: | ARGESIM / ASIM Pub. TU Vienna/Austria. |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Mathematics and Computer Science > Institute of Computer Science |
| Subjects: | Data processing Computer science |
| Refereed: | No |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/55017 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
