Biermann, Erich
(2014).
Arthropod food-webs on man-made lake islands.
PhD thesis, Universität zu Köln.
Preview |
PDF
Dissertation_-_Erich_Biermann_2014-2.pdf - Published Version Bereitstellung unter der CC-Lizenz: Creative Commons Attribution No Derivatives. Download (4MB) |
Abstract
Food webs are the dynamic structure of natural ecosystems. Island biogeographical and meta-community perspectives have aided food web research in spatially delimiting and opening the the studied object at the same time. While islands and habitat fragments have become empirical representations of spatially delimited focal habitat patches and their dynamics, considering the dispersal of organisms between them has opened new perspectives on community assembly and the maintenance of biodiversity. Furthermore, the spillover of organisms between adjacent habitats has been integrated into studying the dynamics of local ecosystem processes. These ‘spatial subsidies’ can generate strong interdependencies between the food webs of adjoined habitats, as different as terrestrial and aquatic ones. When studying the effects of ecosystem size and spatial subsidies on community and food web properties, islands have a prominent role in testing appropriate ecological hypotheses. In this study, the effect of ecosystem size in determining the food chain length of arthropod communities was investigated on young man-made lake islands of restored lakes in the Lower Rhine area. Moreover, it was analyzed how the importance of spatial subsidies for local food webs varied with island area and which role dispersal and adaptations to local conditions have in determining the community composition of large and small islands. Food chain length and spatial subsidies were tracked with a stable isotope approach. A strong relationship between food chain length and island area could be shown, while the importance of spatial subsidies, which was restricted to a few species, decreased with island size. It could be shown, that the species richness of spiders and ground beetles tracked an increasing spatial heterogeneity with increasing island size and arthropods were significantly assorted to spatially varying environmental conditions.
| Item Type: | Thesis (PhD thesis) |
| Translated title: | Title Language Nahrungsnetze von Arthropoden auf anthropogenen Inseln German |
| Translated abstract: | Abstract Language Nahrungsnetze sind die dynamische Struktur natürlicher Ökosysteme. Aus dem Blickwinkel der Insel-Biogeographie und der Meta-Community-Theorie wurden Nahrungsnetze räumlich abgegrenzt und geöffnet zugleich. Während Inseln zu den Repräsentationen jener räumlich abgegrenzten, fokalen Habitate wurden, welche die Ökologie bis dahin studiert hatte, öffnete die Berücksichtigung der Artenverbreitung zwischen den Habitaten neue Perspektiven auf den Entstehungsprozess natürlicher Artengemeinschaften und den Erhalt der Biodiversität. Auch die Überlappung der Aktivität vieler Arten zwischen angrenzenden Ökosystemen wurde in die Untersuchungen lokaler Habitate integriert. Diese ‚spatial subsidies‘ können starke wechselseitige Abhängigkeiten zwischen Nahrungsnetzen erzeugen, die so verschiedene sind wie jene aquatischer und terrestrischer Systeme. Insel spielen eine herausragende Rolle in der Erforschung der Einflüsse von Ökosystemgröße und ‚spatial subsidies‘ auf Artengemeinschaften und deren Nahrungsnetze. In dieser Studie wird der Effekt der Ökosystemgröße auf die Nahrungskettenlänge in Arthropodengemeinschaften auf jungen, künstlich aufgeschütteten Inseln in Süßwasserseen am Niederrhein untersucht. Darüber hinaus wurde untersucht, wie der Anteil von ‚spatial subsidies‘ an Nahrungsnetzen mit der Inselgröße variiert und welchen Einfluss Verbreitung und Anpassung an lokale Bedingungen auf die Zusammensetzung von Artengemeinschaften auf kleinen und großen Inseln haben. Nahrungskettenlänge und ‚spatial subsidies‘ wurden anhand stabiler Isotopen untersucht. Ein starker Zusammenhang zwischen Inselgröße und Nahrungskettenlänge konnte nachgewiesen werden. Auch der Einfluss von ‚spatial subsidies‘, welcher auf wenige Arten begrenzt war, nahm mit der Inselgröße ab. Es konnte gezeigt werden, dass die mit der Inselgröße zunehmende Habitatdiversität die Artenvielfalt von Laufkäfern und Spinnen bestimmte und diese sich anhand variierender Umweltbedingungen räumlich verteilten. German |
| Creators: | Creators Email ORCID ORCID Put Code Biermann, Erich e.biermann@netcologne.de UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-56324 |
| Date: | 5 March 2014 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Biology > Zoologisches Institut |
| Subjects: | Life sciences Geography and travel |
| Uncontrolled Keywords: | Keywords Language food-webs, islands, spatial subsidies, food-chain length, heterogeneity UNSPECIFIED Nahrungsnetze, Nahrungsketten UNSPECIFIED |
| Date of oral exam: | 9 April 2014 |
| Referee: | Name Academic Title Bonkowski, Michael Prof.Dr. Arndt, Hartmut Prof.Dr. |
| Projects: | DFG, Project BO 1907/4-1 |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/5632 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
