Cadamuro, Janne, von Meyer, Alexander, Johannis, Wibke, Haschke-Becher, Elisabeth, Keppel, Martin H. and Streichert, Thomas (2021). Effect of five different pneumatic tube carrier inserts on mechanical sample stress: a multicentre evaluation. Clin. Chem. Lab. Med., 59 (8). S. E313 - 4. BERLIN: WALTER DE GRUYTER GMBH. ISSN 1437-4331
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-576325 | ||||||||||||||||||||||||||||
DOI: | 10.1515/cclm-2020-1818 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Clin. Chem. Lab. Med. | ||||||||||||||||||||||||||||
Volume: | 59 | ||||||||||||||||||||||||||||
Number: | 8 | ||||||||||||||||||||||||||||
Page Range: | S. E313 - 4 | ||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||
Publisher: | WALTER DE GRUYTER GMBH | ||||||||||||||||||||||||||||
Place of Publication: | BERLIN | ||||||||||||||||||||||||||||
ISSN: | 1437-4331 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/57632 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |