Niessen, Eva ORCID: 0000-0002-2801-0986, Bracco, Martina, Mutanen, Tuomas P. and Robertson, Edwin M. (2021). An analytical approach to identify indirect multisensory cortical activations elicited by TMS? Brain Stimul., 14 (2). S. 376 - 379. NEW YORK: ELSEVIER SCIENCE INC. ISSN 1876-4754
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-579052 | ||||||||||||||||||||
DOI: | 10.1016/j.brs.2021.02.003 | ||||||||||||||||||||
Journal or Publication Title: | Brain Stimul. | ||||||||||||||||||||
Volume: | 14 | ||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||
Page Range: | S. 376 - 379 | ||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||
Publisher: | ELSEVIER SCIENCE INC | ||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||
ISSN: | 1876-4754 | ||||||||||||||||||||
Language: | English | ||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/57905 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |