Dorrough, Angela R., Leszczynska, Monika, Werner, Sandra, Schaeffer, Lovis, Galley, Anna-Sophie, Akin, Enis, Bachmann, Jacqueline, Bruske, Marius, Burghardt, Ulla and Simandi, Franziska (2022). Equal Performance, Different Grade: Women's Performance in Discussion Perceived Worse Than Men's. Pers. Soc. Psychol. Bull., 48 (2). S. 222 - 239. THOUSAND OAKS: SAGE PUBLICATIONS INC. ISSN 1552-7433
Full text not available from this repository.Abstract
We investigate how men and women are evaluated in group discussions. In five studies (N = 761) using a variant of a Hidden Profile Task, we find that, when experimentally and/or statistically controlling for actual gender differences in behavior, the female performance in a group discussion is devalued in comparison to male performance. This was observed for fellow group members (Study 1) and outside observers (Studies 2-5), in both primarily student (Studies 1, 4, and 5) and mixed samples (Studies 2 and 3), for different measures of performance (perceived helpfulness of the contribution, for work-related competence), across different discussion formats (preformulated chat messages, open chat), and when controlling for the number of female group members (Study 5). In contrast to our hypothesis, we did not find a moderating effect of selection procedure in that women were devalued to a similar degree in both situations with a women's quota and without.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-579804 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1177/0146167221992213 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Pers. Soc. Psychol. Bull. | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 48 | ||||||||||||||||||||||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 222 - 239 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | SAGE PUBLICATIONS INC | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | THOUSAND OAKS | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1552-7433 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/57980 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |