Guo, H., Zhao, L., Baenitz, M., Fabreges, X., Gukasov, A., Sans, A. Melendez, Khomskii, D., I, Tjeng, L. H. and Komarek, A. C. (2021). Emergent 1/3 magnetization plateaus in pyroxene CoGeO3. Phys. Rev. Res., 3 (3). COLLEGE PK: AMER PHYSICAL SOC. ISSN 2643-1564
Full text not available from this repository.Abstract
Despite the absence of an apparent triangular pattern in the crystal structure, we observe unusually well-pronounced 1/3 magnetization plateaus in the quasi-one-dimensional Ising spin chain compound CoGeO3 which belongs to the class of pyroxene minerals. We succeeded in uncovering the detailed microscopic spin structure of the 1/3 magnetization plateau phase by means of neutron diffraction. We observed changes of the initial antiferromagnetic zero-field spin structure that resemble a regular formation of antiferromagnetic domain wall boundaries, resulting in a kind of modulated magnetic structure with a 1/3-integer propagation vector. The net ferromagnetic moment emerges at these domain walls whereas two thirds of all antiferromagnetic chain alignments can be still preserved. We propose a microscopic model on the basis of an anisotropic frustrated square lattice to explain the observations.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-587372 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevResearch.3.L032037 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Phys. Rev. Res. | ||||||||||||||||||||||||||||||||||||||||
Volume: | 3 | ||||||||||||||||||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER PHYSICAL SOC | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | COLLEGE PK | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 2643-1564 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/58737 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |