Lander, G. H., Sundermann, M., Springell, R., Walters, A. C., Nag, A., Garcia-Fernandez, M., Zhou, K. J., van der Laan, G. and Caciuffo, R. (2021). Resonant inelastic x-ray spectroscopy on UO2 as a test case for actinide materials. J. Phys.-Condes. Matter, 33 (6). BRISTOL: IOP PUBLISHING LTD. ISSN 1361-648X
Full text not available from this repository.Abstract
Resonant inelastic x-ray spectroscopy at the uranium N-4 absorption edge at 778 eV has been used to reveal the excitations in UO2 up to 1 eV. The earlier (1989) studies by neutron inelastic scattering of the crystal-field states within the H-3(4) multiplet are confirmed. In addition, the first excited state of the F-3(2) multiplet at similar to 520 meV has been established, and there is a weak signal corresponding to the next excited state at similar to 920 meV. This represents a successful application of soft x-ray spectroscopy to an actinide sample, and resolves an open question in UO2 that has been discussed for 50 years. The technique is described and important caveats are drawn about possible future applications.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-588368 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1088/1361-648X/abc4d2 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | J. Phys.-Condes. Matter | ||||||||||||||||||||||||||||||||||||||||
Volume: | 33 | ||||||||||||||||||||||||||||||||||||||||
Number: | 6 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | IOP PUBLISHING LTD | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | BRISTOL | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1361-648X | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/58836 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |