Schwartz, Heidi A., Laurenzen, Hannah, Marzouk, Asma, Runkel, Manuel, Brinkmann, Kai Oliver ORCID: 0000-0002-2124-3904, Rogalla, Detlef, Riedl, Thomas ORCID: 0000-0003-1084-316X, Ashhab, Sahel and Olthof, Selina ORCID: 0000-0002-8871-1549 (2021). Band-Gap Tuning in All-Inorganic CsPbxSn1-xBr3 Perovskites. ACS Appl. Mater. Interfaces, 13 (3). S. 4203 - 4211. WASHINGTON: AMER CHEMICAL SOC. ISSN 1944-8252
Full text not available from this repository.Abstract
We investigate all-inorganic perovskite CsPbxSn1-xBr3 thin films to determine the variations in the band gap and electronic structure associated with the Pb/Sn ratio. We observe that the band gap can be tuned between 1.86 eV (x = 0) and 2.37 eV (x = 1). Intriguingly, this change is nonlinear in x, with a bowing parameter of 0.9 eV; furthermore, a slight band gap narrowing is found for low Pb content (minimum x similar to 0.3). The wide tunability of the band gap makes CsPbxSn1-xBrx a promising material, e.g., for a wide-gap subcell in tandem applications or for color-tunable light-emitting diodes. Employing photoelectron spectroscopy, we show that the valence band varies with the Pb/Sn ratio, while the conduction band is barely affected.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-588925 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1021/acsami.0c20285 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | ACS Appl. Mater. Interfaces | ||||||||||||||||||||||||||||||||||||||||
Volume: | 13 | ||||||||||||||||||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 4203 - 4211 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER CHEMICAL SOC | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | WASHINGTON | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1944-8252 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/58892 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |