Jobe, Timothy O., Yu, Qi, Hauser, Felix, Xie, Qingqing, Meng, Yuan, Maassen, Tim, Kopriva, Stanislav ORCID: 0000-0002-7416-6551 and Schroeder, Julian I. (2021). The SLIM1 transcription factor is required for arsenic resistance in Arabidopsis thaliana. FEBS Lett., 595 (12). S. 1696 - 1708. HOBOKEN: WILEY. ISSN 1873-3468
Full text not available from this repository.Abstract
The transcriptional regulators of arsenic-induced gene expression remain largely unknown. Sulfur assimilation is tightly linked with arsenic detoxification. Here, we report that mutant alleles in the SLIM1 transcription factor are substantially more sensitive to arsenic than cadmium. Arsenic treatment caused high levels of oxidative stress in the slim1 mutants, and slim1 alleles were impaired in both thiol accumulation and sulfate accumulation. We further found enhanced arsenic accumulation in roots of slim1 mutants. Transcriptome analyses indicate an important role for SLIM1 in arsenic-induced tolerance mechanisms. The present study identifies the SLIM1 transcription factor as an essential component in arsenic tolerance and arsenic-induced gene expression. Our results suggest that the severe arsenic sensitivity of the slim1 mutants is caused by altered redox status.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-589331 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1002/1873-3468.14096 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | FEBS Lett. | ||||||||||||||||||||||||||||||||||||
Volume: | 595 | ||||||||||||||||||||||||||||||||||||
Number: | 12 | ||||||||||||||||||||||||||||||||||||
Page Range: | S. 1696 - 1708 | ||||||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||||||
Publisher: | WILEY | ||||||||||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||||||
ISSN: | 1873-3468 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/58933 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |