Macnee, Marie, Perez-Palma, Eduardo ORCID: 0000-0003-0546-5141, Schumacher-Bass, Sarah, Dalton, Jarrod, Leu, Costin, Blankenberg, Daniel ORCID: 0000-0002-6833-9049 and Lal, Dennis (2021). SimText: a text mining framework for interactive analysis and visualization of similarities among biomedical entities. Bioinformatics, 37 (22). S. 4285 - 4288. OXFORD: OXFORD UNIV PRESS. ISSN 1460-2059
Full text not available from this repository.Abstract
Literature exploration in PubMed on a large number of biomedical entities (e.g. genes, diseases or experiments) can be time-consuming and challenging, especially when assessing associations between entities. Here, we describe SimText, a user-friendly toolset that provides customizable and systematic workflows for the analysis of similarities among a set of entities based on text. SimText can be used for (i) text collection from PubMed and extraction of words with different text mining approaches, and (ii) interactive analysis and visualization of data using unsupervised learning techniques in an interactive app.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-592116 | ||||||||||||||||||||||||||||||||
DOI: | 10.1093/bioinformatics/btab365 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Bioinformatics | ||||||||||||||||||||||||||||||||
Volume: | 37 | ||||||||||||||||||||||||||||||||
Number: | 22 | ||||||||||||||||||||||||||||||||
Page Range: | S. 4285 - 4288 | ||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||
Publisher: | OXFORD UNIV PRESS | ||||||||||||||||||||||||||||||||
Place of Publication: | OXFORD | ||||||||||||||||||||||||||||||||
ISSN: | 1460-2059 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/59211 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |