Kumwenda, Tapiwa, Buleya, Shameem, Matanje, Beatrice, Heller, Tom, Phiri, Sam, Neuhann, Florian and Steffen, Hans-Michael (2021). Cardiovascular risk assessment for primary prevention in Malawian HIV patients on ART: are measurements of glycated hemoglobin and lipids worth the effort? Aids, 35 (6). S. 997 - 1000. PHILADELPHIA: LIPPINCOTT WILLIAMS & WILKINS. ISSN 1473-5571
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-595106 | ||||||||||||||||||||||||||||||||
DOI: | 10.1097/QAD.0000000000002822 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Aids | ||||||||||||||||||||||||||||||||
Volume: | 35 | ||||||||||||||||||||||||||||||||
Number: | 6 | ||||||||||||||||||||||||||||||||
Page Range: | S. 997 - 1000 | ||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||
Publisher: | LIPPINCOTT WILLIAMS & WILKINS | ||||||||||||||||||||||||||||||||
Place of Publication: | PHILADELPHIA | ||||||||||||||||||||||||||||||||
ISSN: | 1473-5571 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/59510 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |