Jaeger, Ulrich, Worel, Nina, McGuirk, Joseph, Riedell, Peter A., Fleury, Isabelle, Borchmann, Peter, Du, Yan, Abdelhady, Ahmed M., Han, Xia, Martinez-Prieto, Marcela and Waller, Edmund K. (2021). Safety and efficacy of tisagenlecleucel (tisa-cel) plus pembrolizumab (pembro) in patients (pts) with relapsed/refractory diffuse large B-cell lymphoma (r/r DLBCL): Updated analysis of the phase 1b PORTIA study. J. Clin. Oncol., 39 (15). PHILADELPHIA: LIPPINCOTT WILLIAMS & WILKINS. ISSN 1527-7755
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-597698 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1200/JCO.2021.39.15_suppl.e19537 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | J. Clin. Oncol. | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | LIPPINCOTT WILLIAMS & WILKINS | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | PHILADELPHIA | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1527-7755 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/59769 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |