Obmann, Verena Carola, Grosse-Hokamp, Nils, Alberts, Ian, Fulton, Nicholas, Rassouli, Negin, Siegel, Christopher, Avril, Norbert and Herrmann, Karin Anna . Diagnosis and staging of hepatobiliary malignancies: Potential incremental value of (18)F-FDG-PET/MRI compared to MRI of the liver. Nuklearmedizin. STUTTGART: GEORG THIEME VERLAG KG. ISSN 2567-6407
Full text not available from this repository.Abstract
Zusammenfassung
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-599102 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1055/a-1486-3671 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Nuklearmedizin | ||||||||||||||||||||||||||||||||||||
Publisher: | GEORG THIEME VERLAG KG | ||||||||||||||||||||||||||||||||||||
Place of Publication: | STUTTGART | ||||||||||||||||||||||||||||||||||||
ISSN: | 2567-6407 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/59910 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |