Chetelat, Gael, Arbizu, Javier, Barthel, Henryk, Garibotto, Valentina, Lammertsma, Adriaan A., Law, Ian, Morbelli, Silvia, van de Giessen, Elsmarieke and Drzezga, Alexander ORCID: 0000-0001-6018-716X (2021). Finding our way through the labyrinth of dementia biomarkers. Eur. J. Nucl. Med. Mol. Imaging, 48 (8). S. 2320 - 2325. NEW YORK: SPRINGER. ISSN 1619-7089
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-601598 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/s00259-021-05301-7 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Eur. J. Nucl. Med. Mol. Imaging | ||||||||||||||||||||||||||||||||||||||||
Volume: | 48 | ||||||||||||||||||||||||||||||||||||||||
Number: | 8 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 2320 - 2325 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1619-7089 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/60159 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |