Nesper-Brock, Martina, Metzler, Markus ORCID: 0000-0002-4523-1676, Wotschofsky, Zofia, Reinhardt, Dirk ORCID: 0000-0002-7027-4483, Fischer, Matthias, Rutkowski, Stefan, Kratz, Christian, Thorwarth, Anne, Graf Einsiedel, Hagen, Schrappe, Martin, Mauz-Korholz, Christine and Witt, Olaf (2021). Molecular tumor therapy: phase I/II network structure of the Society for Pediatric Oncology and Hematology in Germany. Onkologe, 27 (5). S. 447 - 458. HEIDELBERG: SPRINGER HEIDELBERG. ISSN 1433-0415
Full text not available from this repository.Abstract
Background To enable the rapid and efficient implementation of early clinical trials for pediatric patients and provide comprehensive access to novel treatment options for pediatric relapse or high-risk patients, five regional phase I/II trial networks have been established under the auspices of the Society for Pediatric Oncology and Hematology (GPOH). The network structure secures, bundles and organizes required competencies and resources and has established processes to optimize operational trial efficiency. The INFORM study is a population-based molecular diagnostic study for children and adolescents with recurrent cancer in Germany and 11 other countries. Preliminary data show that precision medicine in pediatric oncology is possible in an international multicenter setting, provides clinical benefit for subgroups of patients and helps to identify hereditary predispositions, to refine diagnoses and to match patients in suitable phase I/II clinical trials. Conclusions The portfolio of innovative biomarker driven phase I/II clinical trials for children and adolescents with recurrent tumor diseases in Germany is currently limited. Therefore, the development of innovative, targeted therapy concepts and combination therapies is an important task in the coming years.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-602414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/s00761-021-00928-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Onkologe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 447 - 458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER HEIDELBERG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HEIDELBERG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1433-0415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | German | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/60241 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |