Leibold, Sandra (2015). Energy homeostasis in zebrafish (Danio rerio) – Caloric restriction, obesity and compensatory growth. Thesis Abstract, Universität zu Köln.
Preview |
PDF
PhD_thesis_abstract.pdf Download (16kB) |
Preview |
PDF
PhD_thesis_zusammenfassung.pdf Download (16kB) |
| Item Type: | Thesis Abstract |
| Creators: | Creators Email ORCID ORCID Put Code Leibold, Sandra leiboldsandra@aol.com UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-61302 |
| Date: | May 2015 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Biology > Institut für Entwicklungsbiologie |
| Subjects: | Life sciences |
| Uncontrolled Keywords: | Keywords Language energy homeostasis, zebrafish, caloric restriction, obesity, compensatory growth, grwoth, fat accumulation English |
| Date of oral exam: | 21 April 2015 |
| Referee: | Name Academic Title Hammerschmidt, Matthias Prof. Dr. Brüning, Jens Prof. Dr. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/6130 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
