Netterdon, Lars (2015). Constraining nuclear-physics input for explosive nucleosynthesis processes via in-beam gamma-ray spectroscopy and the activation technique. Thesis Abstract, Universität zu Köln.
Preview |
PDF
abstract.pdf - Published Version Download (42kB) |
| Item Type: | Thesis Abstract |
| Creators: | Creators Email ORCID ORCID Put Code Netterdon, Lars lnetterdon@ikp.uni-koeln.de UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-62787 |
| Series Name: | Physik |
| Date: | August 2015 |
| Publisher: | München: Hut |
| ISBN: | 978-3-8439-2236-4 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Physics > Institute for Nuclear Physics |
| Subjects: | Physics |
| Uncontrolled Keywords: | Keywords Language nuclear astrophysics, in-beam gamma-ray spectroscopy, activation technique, total cross sections, partial cross sections, gamma-strength function, optical-model potential English |
| Date of oral exam: | 23 June 2015 |
| Referee: | Name Academic Title Zilges, Andreas Prof. Dr. Dewald, Alfred apl. Prof. Dr. Münker, Carsten Prof. Dr. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/6278 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
