Andree-Labsch, Silke (2015). 3D Extension and Applications of the KOSMA-tau PDR Model. Thesis Abstract, Universität zu Köln.
Preview |
PDF
Abstract.pdf - Other Bereitstellung unter der CC-Lizenz: Creative Commons Attribution Share Alike. Download (70kB) |
Preview |
PDF
Zusammenfassung.pdf - Other Bereitstellung unter der CC-Lizenz: Creative Commons Attribution Share Alike. Download (73kB) |
| Item Type: | Thesis Abstract |
| Creators: | Creators Email ORCID ORCID Put Code Andree-Labsch, Silke sandree@ph1.uni-koeln.de UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-63227 |
| Series Name: | Physik |
| Date: | 2015 |
| Publisher: | München: Hut |
| ISBN: | 978-3-8439-2280-7 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Physics > Institute of Physics I |
| Subjects: | Physics |
| Uncontrolled Keywords: | Keywords Language ISM, Orion Bar, photon-dominated region (PDR), submillimeter astronomy English |
| Date of oral exam: | 19 June 2015 |
| Referee: | Name Academic Title Ossenkopf, Volker Priv.-Doz. Dr. Walch-Gassner, Stefanie Prof. Dr. Wolf, Sebastian Prof. Dr. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/6322 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
