Cwik, Jan C. ORCID: 0000-0002-2290-353X, Vaganian, Lusine, Bussmann, Sonja, Labouvie, Hildegard, Houwaart, Stefanie, Gerlach, Alexander L. ORCID: 0000-0001-6794-5349 and Kusch, Michael (2021). Assessment of coping with cancer-related burdens: psychometric properties of the Cognitive-Emotional Coping with Cancer scale and the German Mini-mental Adjustment to Cancer scale. Journal of Psychosocial Oncology Research & Practice, 3 (1). e046. Wolters Kluwer. ISSN 2637-5974
Full text not available from this repository.
Link to the document: http://doi.org/10.1097/OR9.0000000000000046
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-647780 | ||||||||||||||||||||||||||||||||
DOI: | 10.1097/OR9.0000000000000046 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Journal of Psychosocial Oncology Research & Practice | ||||||||||||||||||||||||||||||||
Volume: | 3 | ||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||
Page Range: | e046 | ||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||
Publisher: | Wolters Kluwer | ||||||||||||||||||||||||||||||||
ISSN: | 2637-5974 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Faculty of Human Sciences | ||||||||||||||||||||||||||||||||
Divisions: | Faculty of Human Sciences > Department Psychologie | ||||||||||||||||||||||||||||||||
Subjects: | Psychology | ||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/64778 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |