Pohl, Anna ORCID: 0000-0002-3761-5768, Hums, Anna-Clara, Kraft, Gina, Köteles, Ferenc ORCID: 0000-0001-5460-5759, Gerlach, Alexander L. ORCID: 0000-0001-6794-5349 and Witthöft, Michael ORCID: 0000-0002-4928-4222 (2021). Cardiac interoception: A novel signal detection approach and relations to somatic symptom distress. Psychological Assessment, 33 (8). pp. 705-715. APA PsycNet. ISSN 1040-3590
Full text not available from this repository.
Link to the document: http://doi.org/10.1037/pas0001012
Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-647801 | ||||||||||||||||||||||||||||
DOI: | 10.1037/pas0001012 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Psychological Assessment | ||||||||||||||||||||||||||||
Volume: | 33 | ||||||||||||||||||||||||||||
Number: | 8 | ||||||||||||||||||||||||||||
Page Range: | pp. 705-715 | ||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||
Publisher: | APA PsycNet | ||||||||||||||||||||||||||||
ISSN: | 1040-3590 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Faculty of Human Sciences | ||||||||||||||||||||||||||||
Divisions: | Faculty of Human Sciences > Department Psychologie | ||||||||||||||||||||||||||||
Subjects: | Psychology | ||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/64780 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |