Wetzel, Martin ORCID: 0000-0002-9206-0224 and Hünteler, Bettina ORCID: 0000-0003-3977-5439 (2022). The blind spot: Studying the association between survey nonresponse and adherence to COVID-19 governmental regulations in a population based German web-survey. Survey Research Methods, 16 (3). pp. 267-281. Konstanz: European Survey Research Association. ISSN 1864-3361
Full text not available from this repository.
Link to the document: https://doi.org/10.18148/srm/2022.v16i3.7901
Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-648120 | ||||||||||||
DOI: | 10.18148/srm/2022.v16i3.7901 | ||||||||||||
Journal or Publication Title: | Survey Research Methods | ||||||||||||
Volume: | 16 | ||||||||||||
Number: | 3 | ||||||||||||
Page Range: | pp. 267-281 | ||||||||||||
Date: | 2022 | ||||||||||||
Publisher: | European Survey Research Association | ||||||||||||
Place of Publication: | Konstanz | ||||||||||||
ISSN: | 1864-3361 | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||
Divisions: | Außeruniversitäre Forschungseinrichtungen > Forschungszentrum Jülich Außeruniversitäre Forschungseinrichtungen > MPI for Biology of Ageing Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology |
||||||||||||
Subjects: | Social sciences | ||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/64812 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |