Knize, Veronika ORCID: 0000-0001-7250-912X, Tobler, Lina
ORCID: 0000-0002-0492-9728, Christoph, Bernhard
ORCID: 0000-0001-5342-8156, Fervers, Lukas
ORCID: 0000-0002-7850-700X and Jacob, Marita
ORCID: 0000-0002-2674-568X
(2022).
Workin' moms ain't doing so bad: Evidence on the gender gap in working hours at the outset of the COVID-19 pandemic.
Journal of Family Research, 34 (1).
pp. 161-192.
Bamberg:
University of Bamberg Press.
ISSN 2699-2337
DOI:10.20377/jfr-714
Link to the document: http://doi.org/10.20377/jfr-714
Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-648504 | ||||||||||||||||||||||||
DOI: | 10.20377/jfr-714 | ||||||||||||||||||||||||
Journal or Publication Title: | Journal of Family Research | ||||||||||||||||||||||||
Volume: | 34 | ||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||
Page Range: | pp. 161-192 | ||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||
Publisher: | University of Bamberg Press | ||||||||||||||||||||||||
Place of Publication: | Bamberg | ||||||||||||||||||||||||
ISSN: | 2699-2337 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||||||
Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology | ||||||||||||||||||||||||
Subjects: | Social sciences | ||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/64850 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |