Turek, Konrad ORCID: 0000-0002-9817-6797, Kalmijn, Matthijs ORCID: 0000-0001-5217-1897 and Leopold, Thomas ORCID: 0000-0001-5554-3254 (2021). The Comparative Panel File: Harmonized Household Panel Surveys from Seven Countries. European Sociological Review, 37 (3). pp. 505-523. Oxford: Oxford Univ. Press. ISSN 0266-7215
Full text not available from this repository.
Link to the document: http://doi.org/10.1093/esr/jcab006
Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-648736 | ||||||||||||||||
DOI: | 10.1093/esr/jcab006 | ||||||||||||||||
Journal or Publication Title: | European Sociological Review | ||||||||||||||||
Volume: | 37 | ||||||||||||||||
Number: | 3 | ||||||||||||||||
Page Range: | pp. 505-523 | ||||||||||||||||
Date: | 2021 | ||||||||||||||||
Publisher: | Oxford Univ. Press | ||||||||||||||||
Place of Publication: | Oxford | ||||||||||||||||
ISSN: | 0266-7215 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||
Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology | ||||||||||||||||
Subjects: | Social sciences | ||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/64873 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |