Fischer, Ilan ORCID: 0000-0002-2622-7743, Avrashi, Shacked, Oz, Tomer, Fadul, Rabab, Gutman, Koral, Rubenstein, Daniel
ORCID: 0000-0001-9049-5219, Kroliczak, Gregory
ORCID: 0000-0001-6121-0536, Goerg, Sebastian
ORCID: 0000-0002-1740-6870 and Glöckner, Andreas
ORCID: 0000-0002-7766-4791
(2020).
The behavioural challenge of the COVID-19 pandemic: indirect measurements and personalized attitude changing treatments (IMPACT).
Royal Society Open Science, 7 (8).
p. 201131.
The Royal Society.
ISSN 2054-5703
Link to the document: http://doi.org/10.1098/rsos.201131
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-649149 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1098/rsos.201131 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Royal Society Open Science | ||||||||||||||||||||||||||||||||||||||||
Volume: | 7 | ||||||||||||||||||||||||||||||||||||||||
Number: | 8 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | p. 201131 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | The Royal Society | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 2054-5703 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Human Sciences | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Human Sciences > Department Psychologie | ||||||||||||||||||||||||||||||||||||||||
Subjects: | Psychology | ||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/64914 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |