Glöckner, Andreas ORCID: 0000-0002-7766-4791, Kube, Sebastian and Nicklisch, Andreas (2018). The joint benefits of observed and unobserved social sanctions. Journal of Behavioral and Experimental Economics, 75. pp. 105-116. Elsevier. ISSN 2214-8043
Full text not available from this repository.
Link to the document: http://doi.org/10.1016/j.socec.2018.05.007
Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-649359 | ||||||||||||||||
DOI: | 10.1016/j.socec.2018.05.007 | ||||||||||||||||
Journal or Publication Title: | Journal of Behavioral and Experimental Economics | ||||||||||||||||
Volume: | 75 | ||||||||||||||||
Page Range: | pp. 105-116 | ||||||||||||||||
Date: | 2018 | ||||||||||||||||
Publisher: | Elsevier | ||||||||||||||||
ISSN: | 2214-8043 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Human Sciences | ||||||||||||||||
Divisions: | Faculty of Human Sciences > Department Psychologie | ||||||||||||||||
Subjects: | Psychology | ||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/64935 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |