Ingendahl, Moritz ORCID: 0000-0002-2124-0754, Vogel, Tobias ORCID: 0000-0002-5768-1391 and Topolinski, Sascha ORCID: 0000-0001-9295-3463 (2022). The articulatory in-out effect: replicable, but inexplicable. Trends in Cognitive Sciences, 26 (1). pp. 8-10. Elsevier Science. ISSN 1364-6613
Full text not available from this repository.
Link to the document: http://doi.org/10.1016/j.tics.2021.10.008
Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-651207 | ||||||||||||||||
DOI: | 10.1016/j.tics.2021.10.008 | ||||||||||||||||
Journal or Publication Title: | Trends in Cognitive Sciences | ||||||||||||||||
Volume: | 26 | ||||||||||||||||
Number: | 1 | ||||||||||||||||
Page Range: | pp. 8-10 | ||||||||||||||||
Date: | 2022 | ||||||||||||||||
Publisher: | Elsevier Science | ||||||||||||||||
ISSN: | 1364-6613 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Human Sciences | ||||||||||||||||
Divisions: | Faculty of Human Sciences > Department Psychologie | ||||||||||||||||
Subjects: | Psychology | ||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/65120 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |